Utgivningsplan

Utgivningsplan 2026

Nr Vecka Utgivning (torsdag) Annonsdeadline (onsdag) Typ
1 5 29 January 21 January Standard
2 7 12 February 4 February Standard
3 9 26 February 18 February Standard
4 11 12 March 4 March Standard
5 13 26 March 17 March Special (+35%)
6 16 16 April 8 April Standard
7 19 7 May 29 April Standard
8 22 28 May 20 May Standard
9 25 17 June 8 June Sommar (+50%)
10 34 20 August 12 August Standard
11 36 3 September 26 August Standard
12 38 17 September 8 September Special (+35%)
13 40 1 October 23 September Standard
14 42 15 October 7 October Standard
15 44 29 October 21 October Standard
16 46 12 November 4 November Standard
17 48 26 November 18 November Standard
18 50 10 December 1 December Special (+35%)
Scroll to Top